<Hard Reset>
The goal is efficiency, the result is great times.
27 membersRaids Speaks English
Listed 1 month ago · Recruitment confirmed 1 month ago · Active 3 weeks ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 5 | 2 | 2 | 1 | 0 | 2 Feral · 2 Restoration · 1 Balance |
| Hunter | 2 | 0 | 0 | 2 | 0 | 1 Beast Mastery · 1 Survival |
| Mage | 2 | 0 | 0 | 2 | 0 | 2 Frost |
| Paladin | 3 | 2 | 0 | 1 | 0 | 2 Protection · 1 Retribution |
| Priest | 5 | 0 | 2 | 3 | 0 | 3 Shadow · 2 Holy |
| Rogue | 1 | 0 | 0 | 1 | 0 | 1 Combat |
| Shaman | 2 | 0 | 0 | 2 | 0 | 1 Elemental · 1 Enhancement |
| Warlock | 4 | 0 | 0 | 4 | 0 | 2 Destruction · 1 Affliction · 1 Demonology |
| Warrior | 3 | 0 | 0 | 3 | 0 | 2 Arms · 1 Fury |
| All classes | 27 | 4 | 4 | 19 | 0 |
Roster
Showing 0 Paladin flexible members on the roster. Clear the filter
No members match this filter.
Guild Master character: Taken Forever (Protection Paladin) · 1401 page views