<Nevermind>
Lifelong friends and memories combined with Progression and Speedrunning.
2 membersRaids Speaks English
Listed 1 month ago · Recruitment confirmed 2 weeks ago · Active 2 weeks ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 0 | 0 | 0 | 0 | 0 | None yet |
| Hunter | 0 | 0 | 0 | 0 | 0 | None yet |
| Mage | 0 | 0 | 0 | 0 | 0 | None yet |
| Paladin | 1 | 1 | 0 | 0 | 0 | 1 Protection |
| Priest | 0 | 0 | 0 | 0 | 0 | None yet |
| Rogue | 0 | 0 | 0 | 0 | 0 | None yet |
| Shaman | 0 | 0 | 0 | 0 | 0 | None yet |
| Warlock | 0 | 0 | 0 | 0 | 0 | None yet |
| Warrior | 0 | 0 | 0 | 0 | 0 | None yet |
| No class set | 1 | 0 | 0 | 0 | 0 | |
| All classes | 2 | 1 | 0 | 0 | 0 |
1 member has no role set and is counted under Members only.
Roster
Showing 1 tank on the roster. Clear the filter
| Character | Class / spec | Role | Rank | Activity |
|---|---|---|---|---|
| Molten | Protection Paladin | Tank | Guild Master | Active 2 weeks ago |
Guild Master character: Molten (Protection Paladin) · 826 page views