<WEDNESDAY RAID DADS>
Because somebody has to explain to the kids why Dad can't pause the raid.
5 members of 40 plannedRaids Speaks English
Listed 1 month ago · Recruitment confirmed 3 days ago · Active 3 days ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 0 | 0 | 0 | 0 | 0 | None yet |
| Hunter | 0 | 0 | 0 | 0 | 0 | None yet |
| Mage | 0 | 0 | 0 | 0 | 0 | None yet |
| Paladin | 0 | 0 | 0 | 0 | 0 | None yet |
| Priest | 1 | 0 | 0 | 0 | 1 | No specs set |
| Rogue | 0 | 0 | 0 | 0 | 0 | None yet |
| Shaman | 1 | 0 | 0 | 0 | 1 | No specs set |
| Warlock | 0 | 0 | 0 | 0 | 0 | None yet |
| Warrior | 1 | 1 | 0 | 0 | 0 | 1 Protection |
| No class set | 2 | 0 | 0 | 0 | 0 | |
| All classes | 5 | 1 | 0 | 0 | 2 |
2 members have no role set and are counted under Members only.
Roster
Showing 1 Priest on the roster. Clear the filter
| Character | Class / spec | Role | Rank | Activity |
|---|---|---|---|---|
| tangoz | Priest | Flexible | Member | Active 3 weeks ago |
Guild Master character: Tahssa (Protection Warrior) · 2838 page views