<Zero Accountability>
Large Community, Multiple raids, Distributed Leadership, Lively Discord. LFM!
73 members of 500 plannedRaids Speaks English
Listed 1 week ago · Recruitment confirmed 1 week ago · Active 12 hours ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 13 | 2 | 3 | 7 | 1 | 7 Feral · 3 Balance · 3 Restoration |
| Hunter | 7 | 0 | 0 | 7 | 0 | 3 Beast Mastery · 1 Marksmanship · 1 Survival |
| Mage | 5 | 0 | 0 | 4 | 1 | 2 Arcane · 1 Frost |
| Paladin | 9 | 3 | 1 | 5 | 0 | 5 Retribution · 3 Protection · 1 Holy |
| Priest | 5 | 0 | 2 | 2 | 1 | 2 Holy · 2 Shadow · 1 Discipline |
| Rogue | 7 | 0 | 0 | 7 | 0 | 3 Combat · 2 Assassination · 1 Subtlety |
| Shaman | 11 | 0 | 3 | 6 | 2 | 5 Enhancement · 4 Restoration |
| Warlock | 8 | 0 | 0 | 8 | 0 | 5 Affliction · 2 Destruction |
| Warrior | 8 | 5 | 0 | 3 | 0 | 5 Protection · 2 Fury · 1 Arms |
| All classes | 73 | 10 | 9 | 49 | 5 |
Roster
Showing 49 DPS on the roster. Clear the filter
| Character | Class / spec | Role | Rank | Raid teams | Activity |
|---|---|---|---|---|---|
| Beris | Warlock | DPS | Guild Master | Impetus | Active today |
| Daltyn | Frost Mage | DPS | Officer | Zeitneid | Active today |
| Jonblaze | Fury Warrior | DPS | Officer | Surge | Active 1 week ago |
| Algaron | Rogue | DPS | Member | Host | No site account |
| Ape | Fury Warrior | DPS | Member | Impetus | No site account |
| Boomtreebear | Arms Warrior | DPS | Member | Surge | No site account |
| Cocinero | Enhancement Shaman | DPS | Member | Surge | No site account |
| Corvo | Subtlety Rogue | DPS | Member | Impetus | No site account |
| Dartan Vilmon | Retribution Paladin | DPS | Member | No team | Active 2 days ago |
| Dranosh | Retribution Paladin | DPS | Member | Mystery Machine | No site account |
| Efferum | Shadow Priest | DPS | Member | Impetus | No site account |
| Endoren | Enhancement Shaman | DPS | Member | Mystery Machine | No site account |
| ForeverHarsh | Affliction Warlock | DPS | Member | Zeitneid | Active 2 days ago |
| Forlin | Beast Mastery Hunter | DPS | Member | Mystery Machine | No site account |
| Ghost | Hunter | DPS | Member | Host | No site account |
| Gimp | Enhancement Shaman | DPS | Member | Impetus | No site account |
| GitSchwifty | Beast Mastery Hunter | DPS | Member | Surge | No site account |
| Jahvahn | Assassination Rogue | DPS | Member | Okizeme | No site account |
| Jeff Felska · Jeffska | Affliction Warlock | DPS | Member | No team | Active 4 days ago |
| Khan | Retribution Paladin | DPS | Member | Host | No site account |
| Khorss | Feral Druid | DPS | Member | Surge | No site account |
| Koozie | Survival Hunter | DPS | Member | Surge | No site account |
| Lich Doomreign · Mike J | Affliction Warlock | DPS | Member | No team | Active 1 day ago |
| Loams | Retribution Paladin | DPS | Member | Surge | No site account |
| Maneriz | Shaman | DPS | Member | Host | No site account |
| Marllen | Arcane Mage | DPS | Member | Impetus | No site account |
| Mercadieus | Beast Mastery Hunter | DPS | Member | No team | Active 4 days ago |
| Morphi | Balance Druid | DPS | Member | Mystery Machine | No site account |
| N0nes0vile | Shadow Priest | DPS | Member | Surge | No site account |
| Neiron | Mage | DPS | Member | Host | No site account |
| Nerve | Combat Rogue | DPS | Member | Impetus | No site account |
| Nlce | Combat Rogue | DPS | Member | Mystery Machine | No site account |
| Nobruhh | Mage | DPS | Member | Surge | No site account |
| PhantomMira | Feral Druid | DPS | Member | Surge | No site account |
| Psyop | Affliction Warlock | DPS | Member | Impetus | No site account |
| Quya | Enhancement Shaman | DPS | Member | Mystery Machine | No site account |
| Rak Skyfury · MrRuined | Enhancement Shaman | DPS | Member | Host | Active 1 week ago |
| Rek | Hunter | DPS | Member | Impetus | No site account |
| Rotaz | Marksmanship Hunter | DPS | Member | Mystery Machine | No site account |
| Rxryn | Affliction Warlock | DPS | Member | Mystery Machine | No site account |
| Shift | Destruction Warlock | DPS | Member | Surge | No site account |
| Sleywyn | Balance Druid | DPS | Member | Surge | No site account |
| Snug | Balance Druid | DPS | Member | Impetus | No site account |
| SourD | Combat Rogue | DPS | Member | Impetus | No site account |
| Tinderthot | Assassination Rogue | DPS | Member | Surge | No site account |
| Warrtortle | Feral Druid | DPS | Member | Mystery Machine | No site account |
| Water | Feral Druid | DPS | Member | Impetus | No site account |
| Wreck | Retribution Paladin | DPS | Member | Impetus | No site account |
| Zee | Destruction Warlock | DPS | Member | Okizeme | No site account |
Guild Master character: Beris (Warlock) · 4927 page views