<Grim>
Don't give up the Ship
60 membersRaids Speaks English
Listed 1 month ago · Recruitment confirmed 2 days ago · Active 2 days ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 12 | 0 | 3 | 2 | 7 | 4 Restoration |
| Hunter | 3 | 0 | 0 | 3 | 0 | No specs set |
| Mage | 4 | 0 | 0 | 4 | 0 | No specs set |
| Paladin | 6 | 1 | 1 | 2 | 2 | 3 Retribution · 1 Holy · 1 Protection |
| Priest | 5 | 0 | 3 | 1 | 1 | 1 Holy · 1 Shadow |
| Rogue | 6 | 0 | 0 | 5 | 1 | 2 Combat |
| Shaman | 12 | 0 | 1 | 5 | 6 | 3 Elemental · 2 Enhancement · 1 Restoration |
| Warlock | 2 | 0 | 0 | 2 | 0 | 1 Demonology |
| Warrior | 3 | 1 | 0 | 1 | 1 | 1 Fury · 1 Protection |
| No class set | 7 | 0 | 0 | 0 | 2 | |
| All classes | 60 | 2 | 8 | 25 | 20 |
5 members have no role set and are counted under Members only.
Roster
| Character | Class / spec | Role | Rank | Activity |
|---|---|---|---|---|
| Kuw | Retribution Paladin | Flexible | Guild Master | Active 1 day ago |
| alᴲx · Geas | — | — | Member | Active 2 days ago |
| Bigducks | Restoration Druid | Healer | Member | No site account |
| Bigmail | Hunter | DPS | Member | No site account |
| boblol | Rogue | DPS | Member | No site account |
| Brohan TBD · Brohan | — | Flexible | Member | Active 1 week ago |
| Buttrakist | Druid | Flexible | Member | No site account |
| Darth Neosporin · Nibblonian | Restoration Druid | Healer | Member | Active 3 weeks ago |
| Dr. Zombology/Sleeprr | — | — | Member | Active 2 days ago |
| Easily | Mage | DPS | Member | No site account |
| Elidius | Shaman | Flexible | Member | No site account |
| Fandria | Druid | Flexible | Member | No site account |
| Feels | Shaman | Flexible | Member | No site account |
| feelsthread | — | — | Member | Active 1 week ago |
| Fent | Hunter | DPS | Member | No site account |
| Frenetic | Mage | DPS | Member | No site account |
| Geas | Paladin | Flexible | Member | No site account |
| GeorgeChrist | Shaman | DPS | Member | No site account |
| Grimbourne | Rogue | Flexible | Member | No site account |
| Gritaz | Druid | Flexible | Member | No site account |
| Hoeburt | Elemental Shaman | DPS | Member | No site account |
| imshadow | Shadow Priest | DPS | Member | No site account |
| InnocuousJoe | Druid | DPS | Member | No site account |
| Ja Shua · JAYSiX | Enhancement Shaman | Flexible | Member | Active today |
| John Elesham · Jonny | Elemental Shaman | Flexible | Member | Active 1 week ago |
| Kalagar | Restoration Druid | Flexible | Member | No site account |
| Karma | Rogue | DPS | Member | No site account |
| Killpack | Warlock | DPS | Member | No site account |
| KwayZee | — | Flexible | Member | Active 1 week ago |
| Lightofdoom | Shaman | Flexible | Member | No site account |
| Magick | Mage | DPS | Member | No site account |
| Marx | Retribution Paladin | DPS | Member | Active 2 days ago |
| Mathemagics | Druid | Flexible | Member | No site account |
| monbearpig | — | — | Member | Active 2 days ago |
| Morta | Protection Warrior | Tank | Member | No site account |
| Moshing | Combat Rogue | DPS | Member | No site account |
| Oilers | Druid | Flexible | Member | No site account |
| pkmpat | Demonology Warlock | DPS | Member | Active 2 days ago |
| Plusem | Holy Paladin | Healer | Member | No site account |
| Ranky | Priest | Healer | Member | No site account |
| Razzmun | Enhancement Shaman | DPS | Member | No site account |
| Roxas | Holy Priest | Healer | Member | Active today |
| Ryplee | Druid | DPS | Member | No site account |
| Sahja | Druid | Flexible | Member | No site account |
| Scrote | Elemental Shaman | DPS | Member | No site account |
| Sef | Protection Paladin | Tank | Member | No site account |
| Shinday | Shaman | Flexible | Member | No site account |
| Sikhchain | Restoration Shaman | Healer | Member | No site account |
| Sleeprr | Combat Rogue | DPS | Member | No site account |
| SumYungHealz | Priest | Flexible | Member | No site account |
| Sveta | Priest | Healer | Member | No site account |
| Tarreus | Retribution Paladin | DPS | Member | No site account |
| Thiqq | Shaman | DPS | Member | No site account |
| Tyg | Hunter | DPS | Member | No site account |
| Unmasked | Rogue | DPS | Member | No site account |
| Vetive | Mage | DPS | Member | No site account |
| Vetive | — | — | Member | Active 1 week ago |
| Warehouse | Warrior | Flexible | Member | No site account |
| Zombies | Fury Warrior | DPS | Member | No site account |
| Zynza | Restoration Druid | Healer | Member | No site account |
Guild Master character: Kuw (Retribution Paladin) · 2331 page views