<Indigo>
teamindigo.io
66 members of 120 plannedRaids Speaks English
Listed 3 hours ago · Recruitment confirmed 2 hours ago · Active 1 hour ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 9 | 3 | 2 | 4 | 0 | 6 Feral · 2 Restoration · 1 Balance |
| Hunter | 4 | 0 | 0 | 4 | 0 | 3 Beast Mastery · 1 Survival |
| Mage | 6 | 0 | 0 | 6 | 0 | 3 Fire · 3 Frost |
| Paladin | 10 | 6 | 2 | 2 | 0 | 6 Protection · 2 Holy · 2 Retribution |
| Priest | 7 | 0 | 5 | 2 | 0 | 4 Discipline · 2 Shadow · 1 Holy |
| Rogue | 6 | 0 | 0 | 6 | 0 | 2 Assassination · 2 Combat · 2 Subtlety |
| Shaman | 8 | 0 | 3 | 5 | 0 | 4 Enhancement · 3 Restoration · 1 Elemental |
| Warlock | 8 | 0 | 0 | 8 | 0 | 4 Affliction · 3 Destruction · 1 Demonology |
| Warrior | 7 | 2 | 0 | 5 | 0 | 4 Fury · 2 Protection · 1 Arms |
| No class set | 1 | 0 | 0 | 0 | 0 | |
| All classes | 66 | 11 | 12 | 42 | 0 |
1 member has no role set and is counted under Members only.
Roster
Showing 0 flexible members on the roster. Clear the filter
No members match this filter.
Guild Master character: Althilos (Protection Paladin) · 146 page views