<Indigo>
teamindigo.io
66 members of 120 plannedRaids Speaks English
Listed 2 hours ago · Recruitment confirmed 2 hours ago · Active 24 minutes ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 9 | 3 | 2 | 4 | 0 | 6 Feral · 2 Restoration · 1 Balance |
| Hunter | 4 | 0 | 0 | 4 | 0 | 3 Beast Mastery · 1 Survival |
| Mage | 6 | 0 | 0 | 6 | 0 | 3 Fire · 3 Frost |
| Paladin | 10 | 6 | 2 | 2 | 0 | 6 Protection · 2 Holy · 2 Retribution |
| Priest | 7 | 0 | 5 | 2 | 0 | 4 Discipline · 2 Shadow · 1 Holy |
| Rogue | 6 | 0 | 0 | 6 | 0 | 2 Assassination · 2 Combat · 2 Subtlety |
| Shaman | 8 | 0 | 3 | 5 | 0 | 4 Enhancement · 3 Restoration · 1 Elemental |
| Warlock | 8 | 0 | 0 | 8 | 0 | 4 Affliction · 3 Destruction · 1 Demonology |
| Warrior | 7 | 2 | 0 | 5 | 0 | 4 Fury · 2 Protection · 1 Arms |
| No class set | 1 | 0 | 0 | 0 | 0 | |
| All classes | 66 | 11 | 12 | 42 | 0 |
1 member has no role set and is counted under Members only.
Roster
| Character | Class / spec | Role | Rank | Activity |
|---|---|---|---|---|
| Althilos | Protection Paladin | Tank | Guild Master | Active today |
| Amery | Subtlety Rogue | DPS | Member | No site account |
| Angrypcp | Protection Warrior | Tank | Member | No site account |
| Babebabes | Beast Mastery Hunter | DPS | Member | No site account |
| Bananahammy | Discipline Priest | Healer | Member | No site account |
| Bara | Arms Warrior | DPS | Member | No site account |
| Baz | Balance Druid | DPS | Member | No site account |
| Beans | Affliction Warlock | DPS | Member | No site account |
| Beezl | Destruction Warlock | DPS | Member | No site account |
| Bigbadboris | Feral Druid | Tank | Member | No site account |
| Boltzman/Mossbauer | Enhancement Shaman | DPS | Member | No site account |
| BoomTown | Enhancement Shaman | DPS | Member | No site account |
| Born | Retribution Paladin | DPS | Member | No site account |
| Brisner | Enhancement Shaman | DPS | Member | No site account |
| Brots | Protection Paladin | Tank | Member | No site account |
| Cherryflavor | Beast Mastery Hunter | DPS | Member | No site account |
| Coors | — | — | Member | No site account |
| Dap | Fury Warrior | DPS | Member | No site account |
| Darkslide | Assassination Rogue | DPS | Member | No site account |
| Fade | Retribution Paladin | DPS | Member | No site account |
| Fearkt/Batjuice | Affliction Warlock | DPS | Member | No site account |
| Fingerpaintx | Fire Mage | DPS | Member | No site account |
| Fora | Combat Rogue | DPS | Member | No site account |
| Geardah | Fury Warrior | DPS | Member | No site account |
| Holyhulkster | Restoration Shaman | Healer | Member | No site account |
| Hornt | Protection Warrior | Tank | Member | No site account |
| Iaser | Discipline Priest | Healer | Member | No site account |
| Iggy | Fire Mage | DPS | Member | No site account |
| iwabo | Combat Rogue | DPS | Member | No site account |
| JADIE | Holy Paladin | Healer | Member | No site account |
| Jankie | Subtlety Rogue | DPS | Member | No site account |
| Kold | Feral Druid | Tank | Member | No site account |
| lackeos | Survival Hunter | DPS | Member | No site account |
| Maple | Protection Paladin | Tank | Member | No site account |
| Marm | Frost Mage | DPS | Member | No site account |
| milhaus / meryl | Frost Mage | DPS | Member | No site account |
| Mindcontrol | Shadow Priest | DPS | Member | No site account |
| Montana Moo | Feral Druid | DPS | Member | No site account |
| Moons | Restoration Druid | Healer | Member | No site account |
| Mora | Restoration Shaman | Healer | Member | No site account |
| Naray | Assassination Rogue | DPS | Member | No site account |
| Nekrohh | Demonology Warlock | DPS | Member | No site account |
| Not Joopz | Protection Paladin | Tank | Member | No site account |
| Omy | Frost Mage | DPS | Member | No site account |
| Peanut | Fury Warrior | DPS | Member | No site account |
| quigon | Protection Paladin | Tank | Member | No site account |
| Ramtram | Protection Paladin | Tank | Member | No site account |
| raszz | Fury Warrior | DPS | Member | No site account |
| Sarkon Vol | Restoration Shaman | Healer | Member | No site account |
| Sazabe | Beast Mastery Hunter | DPS | Member | No site account |
| Seungri | Holy Paladin | Healer | Member | No site account |
| Skatman | Affliction Warlock | DPS | Member | No site account |
| Sprazu | Shadow Priest | DPS | Member | No site account |
| Taco | Elemental Shaman | DPS | Member | No site account |
| Tamaal | Fire Mage | DPS | Member | No site account |
| tiko | Discipline Priest | Healer | Member | No site account |
| trescommas | Feral Druid | DPS | Member | No site account |
| Um | Destruction Warlock | DPS | Member | No site account |
| Vanp | Affliction Warlock | DPS | Member | No site account |
| Verrous | Discipline Priest | Healer | Member | No site account |
| Viewing / Lunyone | Feral Druid | Tank | Member | No site account |
| Wexy | Holy Priest | Healer | Member | No site account |
| Yimmy | Destruction Warlock | DPS | Member | No site account |
| Z3n3rdgy | Restoration Druid | Healer | Member | No site account |
| Zeebs | Feral Druid | DPS | Member | No site account |
| ƒαяѕу∂є | Enhancement Shaman | DPS | Member | No site account |
Guild Master character: Althilos (Protection Paladin) · 130 page views